Welcome to White Belt
Your first step on your karate journey is White Belt (10th Kyu). Here you learn the basic skills that give you a strong basis for your karate and for your future belt grades. GKR Karate has classes for students of all ages, if you want to improve your fitness, learn self-defense or build confidence.
As a White Belt you’ll learn the basic techniques of karate including stances, punches, blocks, kicks and dojo etiquette. With regular practice and guidance from your instructor you will develop the skills you need to progress toward your yellow belt grading
Advantages of White Belt Training
The benefits of karate start from your first class.
- Increase fitness and flexibility
- Learn practical self-defense skills
- Build confidence and discipline
- Development of Focus and Concentration
- Meet new people in a supportive atmosphere
Continue Learning
Karate is a way of continual development. Regular attendance at class and practice at home is vital for you to gain the confidence and skills necessary to move through each belt grade.
Enjoy the journey, take your time, and celebrate each achievement along the way.
Frequently Asked Questions
Find your nearest class!
GKR Karate Belt Progression
| Grade Level | Belt | Kata To Be Performed | Minimum No. of Classes | Minimum Time Requirement |
|---|---|---|---|---|
| From 10th Kyu to 9th Kyu | Yellow tip | N/A | 6 | 3 weeks |
| From 9th Kyu to 8th Kyu | Yellow | N/A | 6 | 3 weeks |
| From 8th Kyu to 7th Kyu (ho) | Orange Tip | N/A | 12 | 6 weeks |
| From 7th Kyu (ho) to 7th Kyu | Orange | N/A | 12 | 6 weeks |
| From 7th Kyu to 6th Kyu | Green | Taigyoku Sho-dan & Ni-dan | 32 | 4 months |
| From 6th Kyu to 5th Kyu | Blue | Saifa | 40 | 5 months |
| From 5th Kyu to 4th Kyu | Red | Bassai-Dai | 40 | 5 months |
| From 4th Kyu to 3rd Kyu | Brown | Bassai-Dai | 50 | 6 months |
| From 3rd Kyu to 2nd Kyu | Brown | Seiunchin | 50 | 6 months |
| From 2nd Kyu to 1st Kyu | Brown | Empi | 50 | 6 months |
| From 1st Kyu to Shodan-ho | Black (Prov) | Sanseru / Sepai | 50 | 6 months |
| From Shodan-ho to Sho-dan | Black | Sepai / Hangetsu | 100 | 12 months |
| From 1st to 2nd Dan | Black | Kanku-Dai / Kururunfa | 200 | 2 years |
| From 2nd to 3rd Dan | Black | Shisochin / Kanku-sho | 300 | 3 years |
| From 3rd to 4th Dan | Black | Seisan / Sochin | 400 | 4 years |
| From 4th to 5th Dan | Black | Sho Kan Te / Ni Kan Te | 500 | 5 years |
| From 5th to 6th Dan | Black | San Kan Te | 600 | 6 years |
