The below chart illustrates the Kata to be performed to progress through the GKR Karate grading system, from white belt to 4th Dan Black Belt.
| Grade Level | Belt | Kata to be performed |
| 8th Kyu | Yellow | N/A |
| 7th Kyu | Orange | Taikyoku Shodan & Taikyoku Nidan (to the count) |
| 6th Kyu | Green | Saifa (to the count) |
| 5th Kyu | Blue | Saifa |
| 4th Kyu | Red | Bassai Dai(to the count) |
| 3rd Kyu | Brown | Bassai Dai |
| 2nd Kyu | Brown | Seiunchin |
| 1st Kyu | Brown | Empi |
| Shodan-ho | Black(Prov) | Sanseru/Sepai |
| Shodan (1st Dan) | Black | Sepai/Hangetsu |
| Nidan (2nd Dan) | Black | Kanku Dai/Kururunfa |
| Sandan (3nd Dan) | Black | Shisochin/Kanku Sho |
| 4th Dan | Black | Seisan/Sochin |
